Server
From George Smart's Wiki
This website is hosted on a private server on a domestic BT (British Telecom) ADSL broadband line. The computer runs Apache2 webserver which hosts the pages you are currently viewing; AX.25 Node and xFBB for Packet Radio and APRS operation; and EchoLink for Amateur Radio Internet Repeater Linking. It also runs several other services such as FTP, SVN, WebDAV and SSH to name a few. See PHPSysInfo.
The server is nothing special - It's an old office PC (Dell Optiplex GX520) with the following specs:
- Intel Pentium 4 (HT) 2.80GHz
- 3.4 GB RAM & 1GB SWAP
- WD 120GB HDD & Toshiba 80GB Backup HDD
- Ubuntu Server 12.10
Pictures
The image below is of the messy server and radio cupboard. You can see the Dell workstation I use as a server, the network switch, the extractor fan and dust!
The labelled picture below is a little out dated.
| 1 | Power Supply 1 (12V/10A) | Powers TNCs (4 & 5) and Packet/APRS Radios (2 & 6) |
| 2 | Puxing PX-777 HandHeld | Tuned to 144.800 MHz for APRS |
| 3 | Power Suppy 2 (12V/8A) | Powers EchoLink Radio (7) and cooling fan (8) |
| 4 | Kantronics KPC-9612 TNC | Connected to Radio (2) for APRS interface to the PC (10) |
| 5 | AEA PK88 TNC | Connected to Radio (6) for Packet interface to PC (10) |
| 6 | Tait T500 ex-PMR | Tuned to 144.850 MHz for Packet |
| 7 | Tait T500 ex-PMR | Tuned to 434.525 MHz for EchoLink |
| 8 | Cooling fan | Forces air through (7)'s heatsink |
| 9 | Home made EchoLink interface | Links Radio (7) to PC (10) |
| 10 | Dell Optiplex GX520 | Server, as specified above |
| 11 | Netgear 10/100 Switch | Links PC (10) to routers inside house and other workshop computers |
| 12 | Extraction Fan | Blows hot air from top of cupboard outside of workshop (or into the workshop in the winter) |
CPU Use

