SH5  2015 EUHFC M1GEO/P
 
< Prev    |    Next >
 Break time
#FromToBreak time, min.Accum.
TimeQSO #TimeQSO #
101-Aug-2015 15:208901-Aug-2015 15:259000:0500:05
201-Aug-2015 15:4611101-Aug-2015 15:5811200:1200:17
301-Aug-2015 16:1012301-Aug-2015 16:1612400:0600:23
401-Aug-2015 16:2012601-Aug-2015 16:2512700:0500:28
501-Aug-2015 16:2712801-Aug-2015 16:4212900:1500:43
601-Aug-2015 16:4313001-Aug-2015 17:1713100:3401:17
701-Aug-2015 17:2013301-Aug-2015 20:5913403:3904:56
Created by SH5 v.2.39

06-08-2015 20:19:14 UTC
Registered to: M1GEO