SH5  2016 CQ-WPX-SSB MX0SNB
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10222.213226-Mar-2016 16:0227726-Mar-2016 16:12298
20381.911426-Mar-2016 15:5827126-Mar-2016 16:18308
30501.710027-Mar-2016 18:0066827-Mar-2016 18:30717
60741.27427-Mar-2016 17:4965927-Mar-2016 18:47732
120940.84727-Mar-2016 16:3963527-Mar-2016 18:39728
Created by SH5 v.2.42, 29-03-2016
Registered to: M1GEO