SH5  2015 DX GB0SNB
 
< Prev    |    Next >
 Break time
#FromToBreak time, min.Accum.
TimeQSO #TimeQSO #
125-Apr-2015 10:53125-Apr-2015 11:19200:2600:26
225-Apr-2015 11:24425-Apr-2015 11:44500:2000:46
325-Apr-2015 11:44525-Apr-2015 11:51600:0700:53
425-Apr-2015 11:56825-Apr-2015 12:01900:0500:58
525-Apr-2015 12:292425-Apr-2015 12:372500:0801:06
625-Apr-2015 12:372525-Apr-2015 13:512601:1402:20
725-Apr-2015 13:512625-Apr-2015 14:012700:1002:30
825-Apr-2015 14:012725-Apr-2015 14:062800:0502:35
925-Apr-2015 14:062825-Apr-2015 14:112900:0502:40
1025-Apr-2015 14:112925-Apr-2015 14:193000:0802:48
1125-Apr-2015 14:193025-Apr-2015 14:253100:0602:54
1225-Apr-2015 14:433925-Apr-2015 14:524000:0903:03
1325-Apr-2015 15:195425-Apr-2015 15:255500:0603:09
1425-Apr-2015 15:326025-Apr-2015 15:376100:0503:14
1525-Apr-2015 15:536725-Apr-2015 15:586800:0503:19
1625-Apr-2015 15:586825-Apr-2015 16:046900:0603:25
1725-Apr-2015 16:147225-Apr-2015 16:197300:0503:30
1825-Apr-2015 16:197325-Apr-2015 16:247400:0503:35
1925-Apr-2015 16:287525-Apr-2015 16:437600:1503:50
2025-Apr-2015 17:038525-Apr-2015 17:108600:0703:57
2125-Apr-2015 17:199025-Apr-2015 17:389100:1904:16
2225-Apr-2015 17:499525-Apr-2015 19:139601:2405:40
2325-Apr-2015 19:139625-Apr-2015 19:209700:0705:47
2425-Apr-2015 19:209725-Apr-2015 19:489800:2806:15
2525-Apr-2015 19:529925-Apr-2015 19:5710000:0506:20
2625-Apr-2015 19:5710025-Apr-2015 20:0410100:0706:27
2725-Apr-2015 20:0410125-Apr-2015 20:1010200:0606:33
2825-Apr-2015 20:4511925-Apr-2015 20:5012000:0506:38
2925-Apr-2015 21:0112525-Apr-2015 21:0812600:0706:45
3025-Apr-2015 21:1412825-Apr-2015 21:1912900:0506:50
3125-Apr-2015 21:2113025-Apr-2015 21:2913100:0806:58
3225-Apr-2015 21:3913425-Apr-2015 21:4713500:0807:06
3325-Apr-2015 21:5313825-Apr-2015 22:0213900:0907:15
3425-Apr-2015 22:0213925-Apr-2015 22:5114000:4908:04
3525-Apr-2015 22:5114025-Apr-2015 22:5614100:0508:09
3625-Apr-2015 22:5614125-Apr-2015 23:0614200:1008:19
3725-Apr-2015 23:1014326-Apr-2015 08:0114408:5117:10
3826-Apr-2015 08:0414526-Apr-2015 08:0914600:0517:15
3926-Apr-2015 08:0914626-Apr-2015 08:1614700:0717:22
4026-Apr-2015 08:1614726-Apr-2015 08:2914800:1317:35
4126-Apr-2015 08:2914826-Apr-2015 08:3414900:0517:40
4226-Apr-2015 08:3414926-Apr-2015 09:3315000:5918:39
4326-Apr-2015 09:3615126-Apr-2015 09:4415200:0818:47
4426-Apr-2015 09:5115426-Apr-2015 09:5715500:0618:53
4526-Apr-2015 09:5715526-Apr-2015 10:0215600:0518:58
4626-Apr-2015 10:0215626-Apr-2015 10:0815700:0619:04
4726-Apr-2015 10:0815726-Apr-2015 10:1515800:0719:11
4826-Apr-2015 10:2716126-Apr-2015 10:3316200:0619:17
4926-Apr-2015 11:4424126-Apr-2015 11:4924200:0519:22
5026-Apr-2015 11:5625526-Apr-2015 12:0125600:0519:27
5126-Apr-2015 12:4530026-Apr-2015 12:5130100:0619:33
5226-Apr-2015 12:5130126-Apr-2015 12:5630200:0519:38
5326-Apr-2015 13:2735126-Apr-2015 13:3735200:1019:48
5426-Apr-2015 13:3735226-Apr-2015 13:4435300:0719:55
5526-Apr-2015 13:4435326-Apr-2015 13:4935400:0520:00
5626-Apr-2015 13:4935426-Apr-2015 13:5435500:0520:05
5726-Apr-2015 13:5735626-Apr-2015 14:0235700:0520:10
5826-Apr-2015 14:1736326-Apr-2015 14:2436400:0720:17
5926-Apr-2015 14:3236726-Apr-2015 14:3936800:0720:24
Created by SH5 v.2.39

26-04-2015 19:23:45 UTC
Registered to: M1GEO