SH5  2015 DX GB0SNB
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
108-Aug-2015 16:4414908-Aug-2015 18:2315001:3901:39
208-Aug-2015 19:1822708-Aug-2015 19:3922800:2102:00
308-Aug-2015 20:2128208-Aug-2015 20:2928300:0802:08
408-Aug-2015 20:3828809-Aug-2015 07:0428910:2612:34
509-Aug-2015 07:1229309-Aug-2015 08:0929400:5713:31
609-Aug-2015 08:0929409-Aug-2015 08:1529500:0613:37
709-Aug-2015 08:2329809-Aug-2015 08:3229900:0913:46
809-Aug-2015 10:4848909-Aug-2015 13:1849002:3016:16
909-Aug-2015 13:1849009-Aug-2015 13:4149100:2316:39
1009-Aug-2015 13:4149109-Aug-2015 13:4749200:0616:45
Created by SH5 v.2.40

10-08-2015 21:32:18 UTC
Registered to: M1GEO