SH5  2015 RSGB IOTA G4HRC
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
125-Jul-2015 12:572825-Jul-2015 13:312900:3400:34
225-Jul-2015 13:312925-Jul-2015 13:393000:0800:42
325-Jul-2015 13:393025-Jul-2015 14:013100:2201:04
425-Jul-2015 15:0210225-Jul-2015 15:0710300:0501:09
525-Jul-2015 15:4813625-Jul-2015 16:0213700:1401:23
625-Jul-2015 16:1114225-Jul-2015 16:1614300:0501:28
725-Jul-2015 16:2614825-Jul-2015 16:4514900:1901:47
825-Jul-2015 17:1019525-Jul-2015 17:1719600:0701:54
925-Jul-2015 17:4922225-Jul-2015 18:3322300:4402:38
1025-Jul-2015 18:3522525-Jul-2015 18:4622600:1102:49
1125-Jul-2015 18:5123125-Jul-2015 18:5823200:0702:56
1225-Jul-2015 19:0523625-Jul-2015 19:1123700:0603:02
1325-Jul-2015 19:1523925-Jul-2015 19:2724000:1203:14
1425-Jul-2015 19:2724025-Jul-2015 20:3224101:0504:19
1525-Jul-2015 20:3924425-Jul-2015 20:4424500:0504:24
1625-Jul-2015 21:4231825-Jul-2015 22:4331901:0105:25
1725-Jul-2015 22:4732025-Jul-2015 22:5232100:0505:30
1825-Jul-2015 23:4540126-Jul-2015 06:4640207:0112:31
1926-Jul-2015 06:5540826-Jul-2015 07:0040900:0512:36
2026-Jul-2015 07:0741326-Jul-2015 07:1441400:0712:43
2126-Jul-2015 07:3142926-Jul-2015 07:3643000:0512:48
2226-Jul-2015 07:4343226-Jul-2015 07:5443300:1112:59
2326-Jul-2015 07:5743526-Jul-2015 08:0343600:0613:05
2426-Jul-2015 08:1043926-Jul-2015 09:1244001:0214:07
2526-Jul-2015 09:2044226-Jul-2015 09:3644300:1614:23
2626-Jul-2015 09:5045226-Jul-2015 10:1445300:2414:47
2726-Jul-2015 10:1845426-Jul-2015 10:2745500:0914:56
2826-Jul-2015 10:5447026-Jul-2015 11:1247100:1815:14
2926-Jul-2015 11:1447226-Jul-2015 11:4247300:2815:42
3026-Jul-2015 11:4647526-Jul-2015 12:1847600:3216:14
Created by SH5 v.2.40

10-08-2015 19:29:14 UTC
Registered to: M1GEO