SH5  2015 CQ-WW-SSB GB0SNB
 
< Prev    |    Next >
 Break time
#FromToBreak time, min.Accum.
TimeQSO #TimeQSO #
124-Oct-2015 00:354124-Oct-2015 00:444200:0900:09
224-Oct-2015 00:545124-Oct-2015 01:015200:0700:16
324-Oct-2015 01:116124-Oct-2015 01:256200:1400:30
424-Oct-2015 01:276524-Oct-2015 01:326600:0500:35
524-Oct-2015 02:2611624-Oct-2015 07:1711704:5105:26
624-Oct-2015 07:5315624-Oct-2015 07:5815700:0505:31
724-Oct-2015 08:5925224-Oct-2015 09:0625300:0705:38
824-Oct-2015 09:0925524-Oct-2015 09:3025600:2105:59
924-Oct-2015 09:5030424-Oct-2015 09:5930500:0906:08
1024-Oct-2015 10:0230924-Oct-2015 10:0731000:0506:13
1124-Oct-2015 10:5338024-Oct-2015 10:5838100:0506:18
1224-Oct-2015 11:1439324-Oct-2015 11:2039400:0606:24
1324-Oct-2015 11:3440424-Oct-2015 11:4440500:1006:34
1424-Oct-2015 12:2645824-Oct-2015 12:3145900:0506:39
1524-Oct-2015 12:3646224-Oct-2015 12:4546300:0906:48
1624-Oct-2015 13:4054124-Oct-2015 13:5154200:1106:59
1724-Oct-2015 13:5754724-Oct-2015 14:0454800:0707:06
1824-Oct-2015 14:0754924-Oct-2015 14:1255000:0507:11
1924-Oct-2015 14:2855924-Oct-2015 14:4856000:2007:31
2024-Oct-2015 14:5156124-Oct-2015 14:5856200:0707:38
2124-Oct-2015 14:5956324-Oct-2015 15:0556400:0607:44
2224-Oct-2015 15:0556424-Oct-2015 15:1656500:1107:55
2324-Oct-2015 15:2657124-Oct-2015 15:4657200:2008:15
2424-Oct-2015 15:4957424-Oct-2015 15:5557500:0608:21
2524-Oct-2015 16:0558724-Oct-2015 16:3358800:2808:49
2624-Oct-2015 16:3358824-Oct-2015 16:4558900:1209:01
2724-Oct-2015 17:0462724-Oct-2015 17:1262800:0809:09
2824-Oct-2015 17:2865324-Oct-2015 17:3365400:0509:14
2924-Oct-2015 17:5067024-Oct-2015 17:5867100:0809:22
3024-Oct-2015 18:0067424-Oct-2015 18:1567500:1509:37
3124-Oct-2015 18:1567524-Oct-2015 18:2367600:0809:45
3224-Oct-2015 18:3268824-Oct-2015 18:5668900:2410:09
3324-Oct-2015 19:3173324-Oct-2015 20:0973400:3810:47
3424-Oct-2015 20:0973424-Oct-2015 20:1973500:1010:57
3524-Oct-2015 20:2473725-Oct-2015 04:3573808:1119:08
3625-Oct-2015 04:4374325-Oct-2015 05:1574400:3219:40
3725-Oct-2015 06:1984525-Oct-2015 06:3184600:1219:52
3825-Oct-2015 06:4985725-Oct-2015 06:5685800:0719:59
3925-Oct-2015 07:2587325-Oct-2015 07:3087400:0520:04
4025-Oct-2015 08:0891925-Oct-2015 08:4192000:3320:37
4125-Oct-2015 09:0295725-Oct-2015 09:1195800:0920:46
4225-Oct-2015 10:03103225-Oct-2015 10:12103300:0920:55
4325-Oct-2015 10:37105925-Oct-2015 10:48106000:1121:06
4425-Oct-2015 11:19111125-Oct-2015 11:26111200:0721:13
4525-Oct-2015 11:48112725-Oct-2015 11:54112800:0621:19
4625-Oct-2015 12:10114725-Oct-2015 12:17114800:0721:26
4725-Oct-2015 12:17114825-Oct-2015 12:23114900:0621:32
4825-Oct-2015 12:26115025-Oct-2015 12:33115100:0721:39
4925-Oct-2015 14:16135925-Oct-2015 14:24136000:0821:47
5025-Oct-2015 14:29136525-Oct-2015 14:37136600:0821:55
5125-Oct-2015 15:20143325-Oct-2015 15:30143400:1022:05
Created by SH5 v.2.39

27-10-2015 13:11:58 UTC
Registered to: M1GEO