SH5  2014 CQ-WW-SSB G4HRC
 
< Prev    |    Next >
printable version
 Break time
#FromToBreak time, min.Accum.
TimeQSO #TimeQSO #
125-Oct-2014 00:07325-Oct-2014 00:15400:0800:08
225-Oct-2014 00:15425-Oct-2014 00:25500:1000:18
325-Oct-2014 00:25525-Oct-2014 00:48600:2300:41
425-Oct-2014 00:50725-Oct-2014 00:56800:0600:47
525-Oct-2014 01:061425-Oct-2014 01:121500:0600:53
625-Oct-2014 01:292525-Oct-2014 01:342600:0500:58
725-Oct-2014 01:453425-Oct-2014 01:513500:0601:04
825-Oct-2014 01:513525-Oct-2014 02:143600:2301:27
925-Oct-2014 02:254125-Oct-2014 02:334200:0801:35
1025-Oct-2014 02:344325-Oct-2014 02:404400:0601:41
1125-Oct-2014 02:545125-Oct-2014 03:115200:1701:58
1225-Oct-2014 03:125325-Oct-2014 03:535400:4102:39
1325-Oct-2014 03:565525-Oct-2014 04:265600:3003:09
1425-Oct-2014 04:305725-Oct-2014 06:585802:2805:37
1525-Oct-2014 07:176925-Oct-2014 07:227000:0505:42
1625-Oct-2014 07:599125-Oct-2014 08:059200:0605:48
1725-Oct-2014 09:2217025-Oct-2014 09:3417100:1206:00
1825-Oct-2014 10:0520525-Oct-2014 10:1020600:0506:05
1925-Oct-2014 10:2021925-Oct-2014 10:2522000:0506:10
2025-Oct-2014 10:3022325-Oct-2014 10:3922400:0906:19
2125-Oct-2014 11:1424025-Oct-2014 11:1924100:0506:24
2225-Oct-2014 12:0329025-Oct-2014 12:1929100:1606:40
2325-Oct-2014 12:3330525-Oct-2014 12:3830600:0506:45
2425-Oct-2014 12:4731325-Oct-2014 12:5431400:0706:52
2525-Oct-2014 17:5672225-Oct-2014 18:0472300:0807:00
2625-Oct-2014 18:0472325-Oct-2014 18:0972400:0507:05
2725-Oct-2014 18:1172625-Oct-2014 18:1872700:0707:12
2825-Oct-2014 18:2673025-Oct-2014 18:3173100:0507:17
2925-Oct-2014 18:3673325-Oct-2014 18:4873400:1207:29
3025-Oct-2014 18:4873425-Oct-2014 18:5673500:0807:37
3125-Oct-2014 19:2075225-Oct-2014 19:4675300:2608:03
3225-Oct-2014 19:4875425-Oct-2014 19:5375500:0508:08
3325-Oct-2014 20:0876325-Oct-2014 20:1376400:0508:13
3425-Oct-2014 20:1376525-Oct-2014 20:2876600:1508:28
3525-Oct-2014 20:2876625-Oct-2014 20:3876700:1008:38
3625-Oct-2014 20:4477025-Oct-2014 20:5277100:0808:46
3725-Oct-2014 21:2478625-Oct-2014 21:2978700:0508:51
3825-Oct-2014 22:0682225-Oct-2014 22:1982300:1309:04
3925-Oct-2014 23:2792425-Oct-2014 23:3392500:0609:10
4025-Oct-2014 23:3592625-Oct-2014 23:5192700:1609:26
4126-Oct-2014 00:3297326-Oct-2014 00:3797400:0509:31
4226-Oct-2014 00:4497626-Oct-2014 00:5397700:0909:40
4326-Oct-2014 00:5797826-Oct-2014 01:1297900:1509:55
4426-Oct-2014 01:1297926-Oct-2014 01:5598000:4310:38
4526-Oct-2014 01:5598026-Oct-2014 02:1598100:2010:58
4626-Oct-2014 02:1598126-Oct-2014 02:2098200:0511:03
4726-Oct-2014 02:2098226-Oct-2014 02:4998300:2911:32
4826-Oct-2014 02:5498526-Oct-2014 03:0698600:1211:44
4926-Oct-2014 03:0698626-Oct-2014 03:2598700:1912:03
5026-Oct-2014 03:2598726-Oct-2014 03:3598800:1012:13
5126-Oct-2014 03:3598826-Oct-2014 03:5198900:1612:29
5226-Oct-2014 03:5299026-Oct-2014 04:0499100:1212:41
5326-Oct-2014 04:0499126-Oct-2014 04:1799200:1312:54
5426-Oct-2014 04:1899326-Oct-2014 04:2399400:0512:59
5526-Oct-2014 04:2399426-Oct-2014 04:2899500:0513:04
5626-Oct-2014 04:2999626-Oct-2014 05:0099700:3113:35
5726-Oct-2014 05:0099726-Oct-2014 05:0799800:0713:42
5826-Oct-2014 05:0899926-Oct-2014 05:13100000:0513:47
5926-Oct-2014 05:13100026-Oct-2014 05:19100100:0613:53
6026-Oct-2014 05:24100326-Oct-2014 05:32100400:0814:01
6126-Oct-2014 05:32100426-Oct-2014 05:45100500:1314:14
6226-Oct-2014 05:48100826-Oct-2014 06:02100900:1414:28
6326-Oct-2014 08:37120326-Oct-2014 08:56120400:1914:47
6426-Oct-2014 09:08121026-Oct-2014 09:13121100:0514:52
6526-Oct-2014 09:13121126-Oct-2014 09:19121200:0614:58
6626-Oct-2014 09:19121226-Oct-2014 09:28121300:0915:07
6726-Oct-2014 10:40140826-Oct-2014 10:46140900:0615:13
6826-Oct-2014 10:46140926-Oct-2014 10:54141000:0815:21
6926-Oct-2014 11:26145926-Oct-2014 11:34146000:0815:29
7026-Oct-2014 13:16158326-Oct-2014 13:25158400:0915:38
7126-Oct-2014 13:35158926-Oct-2014 13:49159000:1415:52
7226-Oct-2014 13:52159126-Oct-2014 14:02159200:1016:02
7326-Oct-2014 14:04159326-Oct-2014 14:12159400:0816:10
7426-Oct-2014 15:53173526-Oct-2014 15:59173600:0616:16
Created by SH5 v.2.38

28-10-2014 17:45:38 UTC
Registered to: M1GEO